The Euromoney/ECBC Covered Bond Congress

23 September 2010

Zurich


Click here to visit the website for more information.

Bookrunner Table

All benchmarks 


Lead manager Amount
Eu (m)
No of Issues Share %
1 Barclays 11,741.06 43 8.60
2 BNP Paribas 11,456.95 48 8.39
3 HSBC 10,649.67 39 7.80
4 UniCredit 8,436.58 39 6.18

 see full table »

League table of the day:
All covered bonds - end August


Lead manager Amount
Eu (m)
No of Issues Share %
1 Barclays 12,450.80 48 6.31
2 UniCredit 12,305.34 71 6.24
3 BNP Paribas 11,879.63 56 6.02
4 HSBC 11,640.32 48 5.90


 see full table »