The page you are looking for has been moved or no longer exists. Please check the URL and try again.

Bookrunner Table

All benchmarks 


Lead manager Amount
Eu (m)
No of Issues Share %
1 Barclays 10,892.39 39 8.48
2 BNP Paribas 10,358.73 43 8.06
3 HSBC 10.234.74 38 7.97
4 UniCredit 8,218.71 37 6.40

 see full table »

League table of the day:
All covered bonds - end August


Lead manager Amount
Eu (m)
No of Issues Share %
1 Barclays 12,450.80 48 6.31
2 UniCredit 12,305.34 71 6.24
3 BNP Paribas 11,879.63 56 6.02
4 HSBC 11,640.32 48 5.90


 see full table »