The page you are looking for has been moved or no longer exists. Please check the URL and try again.

Bookrunner Table

Global Benchmark Covered Bond Ranking


Lead manager Amount
Eu (m)
No of Issues Share %
1 HSBC 9,141.60 33 8.33
2 Barclays 9,017.97 32 8.21
3 BNP Paribas 8,701.47 33 7.93
4 UniCredit 7,176.30 30 6.54

 see full table »

League table of the day:
Eu500m-plus covered bonds H1 2010


Lead manager Amount
Eu (m)
No of Issues Share %
1 BNP Paribas 9,462.31 38 8.23
2 UniCredit 8,915.36 44 7.75
3 HSBC 8,593.58 34 7.47
4 Barclays 8,538.01 33 7.42


 see full table »